BIPHA SOUTH WALES
2019-2020 Stats
Comprensive Player and Team Stats from 2001 to the present day.
Home |
Stats Home |
2020-21 |
2019-20 | 2018-19 |
2017-18 | 2016-17 |
2015-16 | 2014-15 |
2013-14 | 2012-13 |
2011-12 | 2010-11 |
2009-10 | 2008-09 |
2007-08 | 2006-07 |
2005-06 | 2004-05 |
2003-04 | 2002-03 |
2001-02 |
Follow us on Social Media for the latest news
SENIOR STATISTICS 2019-20
COVID-19 ADJUSTED TABLE (Round One)
## | Team | GP | W | L | T | P | Win% | GF | GA | PM |
1. | Gowerton Gamblers | 12 | 11 | 0 | 1 | 23 | 0.958 | 81 | 12 | 28:00 |
2. | Pumas | 12 | 10 | 2 | 0 | 20 | 0.833 | 72 | 33 | 86:00 |
3. | Black Magic | 12 | 8 | 2 | 2 | 18 | 0.750 | 78 | 20 | 16:00 |
4. | Honey Badgers | 12 | 7 | 3 | 2 | 16 | 0.667 | 69 | 25 | 41:00 |
5. | Paignton | 12 | 7 | 3 | 2 | 16 | 0.667 | 61 | 29 | 28:00 |
6. | Panthers | 12 | 6 | 4 | 2 | 14 | 0.583 | 53 | 40 | 34:00 |
7. | Llanishen | 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 38 | 28:00 |
8. | Cwmbran Scorpions | 12 | 4 | 6 | 2 | 10 | 0.417 | 46 | 59 | 64:00 |
9. | Mighty Pucks | 12 | 4 | 6 | 2 | 10 | 0.417 | 50 | 72 | 4:00 |
10. | Gwent Goblins | 12 | 2 | 7 | 3 | 7 | 0.292 | 20 | 48 | 16:00 |
11. | Swansea Cobras | 12 | 2 | 9 | 1 | 5 | 0.208 | 32 | 72 | 40:00 |
12. | Llantwit Lions | 12 | 2 | 10 | 0 | 4 | 0.167 | 43 | 98 | 21:00 |
13. | Severn Boars | 12 | 0 | 12 | 0 | 0 | 0.000 | 21 | 127 | 33:00 |
| | 156 | 69 | 69 | 18 | 156 | 0.500 | 673 | 673 | 439:00 |
SPECIAL TEAMS
## | Team | GP | PPF | PPO | PP% | TSH | SHA | PK% |
1. | Black Magic | 12 | 9 | 15 | 0.600 | 7 | 2 | 0.714 |
2. | Pumas | 12 | 6 | 11 | 0.545 | 26 | 4 | 0.846 |
3. | Gowerton Gamblers | 12 | 12 | 26 | 0.462 | 11 | 0 | 1.000 |
4. | Mighty Pucks | 12 | 3 | 7 | 0.429 | 1 | 1 | 0.000 |
5. | Honey Badgers | 12 | 4 | 11 | 0.364 | 15 | 2 | 0.867 |
6. | Panthers | 12 | 2 | 6 | 0.333 | 15 | 6 | 0.600 |
7. | Llantwit Lions | 12 | 4 | 12 | 0.333 | 10 | 8 | 0.200 |
8. | Llanishen | 12 | 4 | 13 | 0.308 | 12 | 2 | 0.833 |
9. | Gwent Goblins | 12 | 3 | 14 | 0.214 | 7 | 0 | 1.000 |
10. | Cwmbran Scorpions | 12 | 2 | 14 | 0.143 | 15 | 7 | 0.533 |
11. | Severn Boars | 12 | 1 | 12 | 0.083 | 13 | 7 | 0.462 |
12. | Paignton | 12 | 0 | 5 | 0.000 | 8 | 2 | 0.750 |
13. | Swansea Cobras | 12 | 0 | 8 | 0.000 | 14 | 9 | 0.357 |
| | 156 | 50 | 154 | 0.325 | 154 | 50 | 0.675 |
PLAYERS REPORT
## | Player | Team | GP | G | A | P | PM | PP | SH | GW |
1. | Thomas, Curtis | Gowerton Gamblers | 11 | 21 | 14 | 35 | 8:00 | 6 | 1 | 2 |
2. | Thomas, Chris | Black Magic | 10 | 21 | 13 | 34 | 8:00 | 0 | 0 | 3 |
3. | Dolphin, Zach | Mighty Pucks | 11 | 20 | 13 | 33 | 0:00 | 2 | 0 | 3 |
4. | Eversley, Tony | Panthers | 11 | 23 | 10 | 33 | 10:00 | 1 | 0 | 2 |
5. | Christian, David | Black Magic | 10 | 20 | 7 | 27 | 4:00 | 3 | 0 | 1 |
6. | Sheppard, Ellis | Honey Badgers | 8 | 18 | 9 | 27 | 20:00 | 0 | 0 | 3 |
7. | Auld, Lee | Paignton | 10 | 11 | 15 | 26 | 0:00 | 0 | 0 | 0 |
8. | Lloyd, Gareth | Gowerton Gamblers | 10 | 15 | 11 | 26 | 0:00 | 0 | 0 | 4 |
9. | DeVanney, Peter | Panthers | 11 | 14 | 12 | 26 | 2:00 | 0 | 1 | 1 |
10. | Herbert, Dyfrig | Gowerton Gamblers | 11 | 15 | 10 | 25 | 2:00 | 3 | 0 | 2 |
11. | Newton, Jamie | Llantwit Lions | 9 | 17 | 8 | 25 | 6:00 | 1 | 1 | 2 |
12. | Welsh, Rhys | Pumas | 11 | 17 | 8 | 25 | 10:00 | 1 | 1 | 2 |
13. | Clare, Dan | Pumas | 12 | 6 | 18 | 24 | 6:00 | 0 | 0 | 0 |
14. | Henley, Alex | Honey Badgers | 8 | 7 | 15 | 22 | 4:00 | 1 | 0 | 1 |
15. | Cross, James | Paignton | 10 | 14 | 7 | 21 | 4:00 | 0 | 1 | 0 |
16. | Davies, Ben | Honey Badgers | 10 | 7 | 13 | 20 | 2:00 | 0 | 0 | 1 |
17. | Wyatt, Chris | Paignton | 10 | 13 | 7 | 20 | 2:00 | 0 | 0 | 3 |
18. | Buckley, Cameron | Gowerton Gamblers | 8 | 5 | 15 | 20 | 6:00 | 2 | 0 | 1 |
19. | Davies, Rhys | Pumas | 10 | 15 | 5 | 20 | 43:00 | 2 | 1 | 0 |
20. | Jones, Owen | Black Magic | 10 | 8 | 10 | 18 | 0:00 | 1 | 0 | 2 |
21. | Self, Dan | Pumas | 12 | 6 | 12 | 18 | 4:00 | 0 | 0 | 3 |
22. | Vigar, Mike | Llanishen | 11 | 8 | 9 | 17 | 2:00 | 0 | 0 | 2 |
23. | Collins, Marc | Cwmbran Scorpions | 10 | 10 | 7 | 17 | 4:00 | 1 | 0 | 1 |
24. | Wrather, Jake | Gowerton Gamblers | 11 | 4 | 13 | 17 | 8:00 | 1 | 1 | 0 |
25. | Jefferies, Josh | Black Magic | 10 | 6 | 10 | 16 | 0:00 | 0 | 0 | 1 |
26. | Davies, Andrew | Pumas | 11 | 7 | 9 | 16 | 2:00 | 0 | 2 | 2 |
27. | Webb, Gary | Llanishen | 11 | 7 | 8 | 15 | 2:00 | 1 | 0 | 1 |
28. | Germain, Benji | Honey Badgers | 7 | 8 | 6 | 14 | 2:00 | 1 | 0 | 0 |
29. | Newton, Jon | Llantwit Lions | 11 | 8 | 6 | 14 | 6:00 | 0 | 0 | 0 |
30. | Stevens, Lewis | Honey Badgers | 4 | 12 | 1 | 13 | 0:00 | 0 | 1 | 0 |
31. | Wrather, Josh | Gowerton Gamblers | 5 | 6 | 7 | 13 | 0:00 | 0 | 0 | 1 |
32. | Dolphin, Josh | Mighty Pucks | 11 | 6 | 7 | 13 | 0:00 | 0 | 0 | 0 |
33. | Thomas, Dave | Black Magic | 10 | 6 | 7 | 13 | 0:00 | 3 | 1 | 0 |
34. | McCarthy, Jon | Llanishen | 11 | 7 | 6 | 13 | 4:00 | 0 | 0 | 0 |
35. | Burnicle, John | Panthers | 10 | 2 | 11 | 13 | 6:00 | 0 | 1 | 0 |
36. | Handley, Phillip | Cwmbran Scorpions | 9 | 9 | 4 | 13 | 18:00 | 1 | 0 | 0 |
37. | Reid, Luke | Mighty Pucks | 8 | 10 | 2 | 12 | 0:00 | 0 | 0 | 1 |
38. | Lawrence, Joseff | Black Magic | 9 | 4 | 8 | 12 | 2:00 | 0 | 0 | 1 |
39. | Frost, Charlie | Honey Badgers | 8 | 8 | 4 | 12 | 6:00 | 1 | 0 | 1 |
40. | Mundell, Anthony | Panthers | 10 | 5 | 6 | 11 | 0:00 | 0 | 0 | 1 |
41. | Goodwin, Craig | Paignton | 8 | 5 | 6 | 11 | 0:00 | 0 | 0 | 1 |
42. | Hitchings, Jamie | Gowerton Gamblers | 7 | 7 | 4 | 11 | 0:00 | 0 | 0 | 0 |
43. | Banwell, Ryan | Black Magic | 8 | 5 | 6 | 11 | 2:00 | 1 | 0 | 0 |
44. | Williams, Adam D | Swansea Cobras | 9 | 5 | 6 | 11 | 2:00 | 0 | 0 | 0 |
45. | Pearson, Matthew | Paignton | 10 | 4 | 7 | 11 | 2:00 | 0 | 0 | 0 |
46. | Lucas, Tristan | Pumas | 12 | 8 | 3 | 11 | 2:00 | 1 | 1 | 1 |
47. | Williams, Mike | Paignton | 10 | 6 | 4 | 10 | 0:00 | 0 | 0 | 2 |
48. | Laycock, Anthony | Llanishen | 8 | 6 | 4 | 10 | 0:00 | 1 | 0 | 1 |
49. | Webb, Lewis | Pumas | 12 | 5 | 5 | 10 | 6:00 | 1 | 0 | 1 |
50. | Carwardne, Stephen | Panthers | 11 | 8 | 2 | 10 | 8:00 | 1 | 0 | 2 |
51. | Moruzzi, Anthony | Swansea Cobras | 11 | 6 | 4 | 10 | 12:00 | 0 | 1 | 1 |
52. | Davies, Matthew | Honey Badgers | 7 | 3 | 6 | 9 | 2:00 | 0 | 2 | 1 |
53. | Bird, Rhyan | Cwmbran Scorpions | 9 | 8 | 1 | 9 | 2:00 | 0 | 0 | 0 |
54. | Newton, Jack | Llantwit Lions | 11 | 3 | 6 | 9 | 2:00 | 1 | 0 | 0 |
55. | Edmunds, Gavin | Severn Boars | 11 | 8 | 1 | 9 | 2:00 | 0 | 1 | 0 |
56. | Gale, Anthony | Pumas | 10 | 4 | 5 | 9 | 9:00 | 1 | 0 | 0 |
57. | Jarman, Phillip | Black Magic | 10 | 2 | 6 | 8 | 0:00 | 0 | 0 | 0 |
58. | Wooldridge, Nathan | Swansea Cobras | 10 | 6 | 2 | 8 | 0:00 | 0 | 0 | 1 |
59. | Jones, Dylan | Black Magic | 5 | 3 | 5 | 8 | 0:00 | 1 | 0 | 0 |
60. | DeCova, Becky | Mighty Pucks | 7 | 5 | 3 | 8 | 0:00 | 0 | 0 | 0 |
61. | Rodgers, Phil | Gwent Goblins | 9 | 5 | 3 | 8 | 0:00 | 1 | 1 | 2 |
62. | Lewandowski, Dan | Cwmbran Scorpions | 3 | 6 | 2 | 8 | 2:00 | 0 | 0 | 1 |
63. | Bartley, Alex | Llanishen | 10 | 7 | 1 | 8 | 2:00 | 1 | 0 | 1 |
64. | Liddington, Gareth | Gwent Goblins | 9 | 4 | 4 | 8 | 6:00 | 2 | 1 | 0 |
65. | Gibbons, Mike | Paignton | 6 | 5 | 3 | 8 | 16:00 | 0 | 0 | 0 |
66. | Jagus, Dan | Gowerton Gamblers | 8 | 0 | 7 | 7 | 0:00 | 0 | 0 | 0 |
67. | Bouhaire, Connor | Black Magic | 8 | 3 | 4 | 7 | 0:00 | 0 | 1 | 0 |
68. | Gregory, Mike | Honey Badgers | 6 | 3 | 4 | 7 | 0:00 | 1 | 0 | 0 |
69. | Thomas, Matthew | Gowerton Gamblers | 7 | 3 | 4 | 7 | 0:00 | 0 | 0 | 1 |
70. | Clark, Jack | Mighty Pucks | 9 | 4 | 3 | 7 | 2:00 | 1 | 0 | 0 |
71. | Thomas, Michael | Cwmbran Scorpions | 9 | 3 | 4 | 7 | 2:00 | 0 | 0 | 1 |
72. | Williams, Chris | Panthers | 10 | 1 | 6 | 7 | 6:00 | 0 | 0 | 0 |
73. | Gross, Mike | Llanishen | 9 | 3 | 4 | 7 | 8:00 | 1 | 0 | 1 |
74. | Williams, Adam . | Swansea Cobras | 8 | 4 | 3 | 7 | 12:00 | 0 | 0 | 0 |
75. | Salisbury, Matt | Cwmbran Scorpions | 6 | 2 | 4 | 6 | 0:00 | 0 | 1 | 0 |
76. | Morgan, Wesley | Cwmbran Scorpions | 10 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 |
77. | Taylor, Luke | Llanishen | 7 | 5 | 1 | 6 | 0:00 | 0 | 1 | 0 |
78. | Taylor, Olivia | Pumas | 7 | 4 | 2 | 6 | 0:00 | 0 | 0 | 1 |
79. | Lucas, Tim | Pumas | 9 | 0 | 6 | 6 | 4:00 | 0 | 0 | 0 |
80. | West, Matthew | Swansea Cobras | 11 | 2 | 4 | 6 | 6:00 | 0 | 0 | 0 |
81. | Paddon, Simon | Llantwit Lions | 12 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |
82. | Cregan, Jamie | Gwent Goblins | 7 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 |
83. | Johnston, Anthony | Cwmbran Scorpions | 8 | 4 | 1 | 5 | 0:00 | 0 | 1 | 1 |
84. | Davis, Will | Mighty Pucks | 8 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 |
85. | Taylor, Scott | Llanishen | 7 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 |
86. | Morling, Richard | Paignton | 7 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 |
87. | Shaw, Joe | Severn Boars | 11 | 4 | 1 | 5 | 13:00 | 0 | 0 | 0 |
88. | Gordon, Craig | Cwmbran Scorpions | 7 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
89. | Seabourne, Tom | Swansea Cobras | 7 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
90. | Kelly, Neil | Llantwit Lions | 12 | 2 | 2 | 4 | 0:00 | 1 | 0 | 0 |
91. | McCrudden, Mike | Honey Badgers | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
92. | Dickman, Steve | Panthers | 10 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
93. | Balogh, Lazlo | Gwent Goblins | 7 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
94. | Padden, Andrew | Llantwit Lions | 12 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
95. | Wells, Chris | Swansea Cobras | 8 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 |
96. | Bishop, Jordan | Severn Boars | 11 | 1 | 3 | 4 | 4:00 | 1 | 0 | 0 |
97. | Strange, Richard | Llanishen | 9 | 1 | 3 | 4 | 4:00 | 0 | 0 | 0 |
98. | Brewer, Chris | Gwent Goblins | 8 | 2 | 2 | 4 | 4:00 | 0 | 0 | 0 |
99. | Jeffs, Sam | Panthers | 6 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
100. | Davies, Jamie | Swansea Cobras | 8 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
101. | Saunders, Ben | Llantwit Lions | 12 | 1 | 2 | 3 | 0:00 | 1 | 0 | 0 |
102. | Jones, Carwyn | Gowerton Gamblers | 9 | 2 | 1 | 3 | 2:00 | 0 | 0 | 0 |
103. | Blundell, Nicky | Gowerton Gamblers | 9 | 3 | 0 | 3 | 2:00 | 0 | 0 | 0 |
104. | Scanlan, Ben | Llanishen | 6 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 |
105. | Attewell, Kirk | Severn Boars | 8 | 0 | 3 | 3 | 8:00 | 0 | 0 | 0 |
106. | Wilkins, Lee | Severn Boars | 9 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
107. | Sokolyk, Sean | Swansea Cobras | 10 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
108. | Rees, Lewis | Llantwit Lions | 12 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
109. | Hone, Ryan | Gwent Goblins | 8 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
110. | Matthews, Stephen | Panthers | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
111. | Beale, Colin | Paignton | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 1 |
112. | Lewis, Sion | Severn Boars | 5 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
113. | Smallwood, Gavin | Mighty Pucks | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
114. | Wiltshire, Ben | Llanishen | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
115. | Vincent, Ieuan | Swansea Cobras | 10 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
116. | GambariniWilliams, Dan | Gwent Goblins | 6 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 |
117. | Killick, Chris | Severn Boars | 12 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 |
118. | Morriaty, Ben | Swansea Cobras | 9 | 1 | 1 | 2 | 4:00 | 0 | 0 | 0 |
119. | Edmunds, Matthew | Severn Boars | 4 | 2 | 0 | 2 | 4:00 | 0 | 0 | 0 |
120. | Shaw, Gareth | Honey Badgers | 4 | 1 | 1 | 2 | 5:00 | 0 | 0 | 0 |
121. | Gordon, Alan | Cwmbran Scorpions | 10 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
122. | Bailey, Laura | Llantwit Lions | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
123. | Bowden, Kyle | Severn Boars | 11 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
124. | Clubb, Michael | Pumas | 7 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
125. | Davies, Chris | Cwmbran Scorpions | 10 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
126. | Drinkwater, Dean | Gwent Goblins | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
127. | Stokes, Luke | Severn Boars | 7 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
128. | Thomas, Ben | Severn Boars | 10 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
129. | Jarman, Mark | Black Magic | 10 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
130. | Squire, Chris | Panthers | 11 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
131. | Oakley, Ken | Honey Badgers | 10 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
132. | John, Aaron | Llantwit Lions | 6 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
133. | Martin, Lee | Severn Boars | 6 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
134. | Roberts, Andrew | Severn Boars | 11 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
135. | Rosser , Iori | Gwent Goblins | 6 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
136. | James, Lawrence | Panthers | 9 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 |
137. | Bailey, Keiran | Mighty Pucks | 8 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 |
138. | Hancock, Alan | Cwmbran Scorpions | 6 | 1 | 0 | 1 | 4:00 | 0 | 0 | 0 |
139. | Lewis, Andy | Llantwit Lions | 10 | 0 | 1 | 1 | 7:00 | 0 | 0 | 0 |
140. | Callow, Lloyd | Swansea Cobras | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
141. | Dawe, Chris | Severn Boars | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
142. | Orr, Greg | Llanishen | 11 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
143. | Devenza, Joe | Swansea Cobras | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
144. | Davies, Gemma | Pumas | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
145. | Brown, Anthony | Mighty Pucks | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
146. | Mitchell, Chris | Paignton | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
147. | O`Connell, Liam | Mighty Pucks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
148. | Musson, Tom | Swansea Cobras | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
149. | Miles, Keiren | Gwent Goblins | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
150. | Whilding, McKenzie | Mighty Pucks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
151. | Crandon, Gareth | Gwent Goblins | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
152. | Tremain, Ben | Llanishen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
153. | Lu, Julien | Llantwit Lions | 10 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
154. | Evans, Rhys | Swansea Cobras | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
155. | Smith, Adrian | Mighty Pucks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
156. | Moody, Simeon | Gwent Goblins | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
157. | Sanderson, Aaron | Gowerton Gamblers | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
158. | Keoghane, Phil | Swansea Cobras | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
159. | Horwood, Matt | Mighty Pucks | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
160. | Lodge, Chris | Paignton | 10 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
161. | Sweet, Darryl | Cwmbran Scorpions | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
162. | Loftus-Thorne, Ashleigh | Mighty Pucks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
163. | Fletcher, Gareth | Cwmbran Scorpions | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
164. | Parrish, David | Cwmbran Scorpions | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
165. | Jones, Sam | Honey Badgers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
166. | Hackwood, Joseph | Cwmbran Scorpions | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
167. | Farmer, Patrick | Paignton | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 |
168. | Switsun, Jamie | Swansea Cobras | 8 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 |
169. | Mainwaring, Bem | Cwmbran Scorpions | 5 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 |
170. | Prosser, Christopher | Gwent Goblins | 9 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 |
171. | Matejka, Stanislav | Cwmbran Scorpions | 5 | 0 | 0 | 0 | 28:00 | 0 | 0 | 0 |
| | | 1342 | 667 | 603 | 1270 | 433:00 | 50 | 23 | 69 |
NETMINDER REPORT
## | Goaltender | Team | MP | GA | Avg | Shots | Saves | Sv % | SO | GP |
1. | Jones, Carwyn | Gowerton Gamblers | 240:00 | 5 | 0.833 | 119 | 114 | 0.958 | 3 | 7 |
2. | Davies, Gemma | Pumas | 200:00 | 12 | 2.400 | 152 | 140 | 0.921 | 0 | 5 |
3. | Sanderson, Aaron | Gowerton Gamblers | 160:00 | 6 | 1.500 | 58 | 52 | 0.897 | 1 | 5 |
4. | Oakley, Ken | Honey Badgers | 400:00 | 24 | 2.400 | 187 | 163 | 0.872 | 2 | 10 |
5. | Clubb, Michael | Pumas | 280:00 | 21 | 3.000 | 161 | 140 | 0.870 | 0 | 7 |
6. | Jarman, Mark | Black Magic | 387:26 | 20 | 1.998 | 149 | 129 | 0.866 | 1 | 10 |
7. | Lodge, Chris | Paignton | 400:00 | 29 | 2.900 | 199 | 170 | 0.854 | 1 | 10 |
8. | Squire, Chris | Panthers | 440:00 | 40 | 3.636 | 266 | 226 | 0.850 | 1 | 11 |
9. | DeCova, Becky | Mighty Pucks | 20:00 | 3 | 6.000 | 18 | 15 | 0.833 | 0 | 1 |
10. | Horwood, Matt | Mighty Pucks | 200:00 | 25 | 5.000 | 148 | 123 | 0.831 | 0 | 5 |
11. | Orr, Greg | Llanishen | 440:00 | 38 | 3.455 | 223 | 185 | 0.830 | 0 | 11 |
12. | Crandon, Gareth | Gwent Goblins | 80:00 | 11 | 5.500 | 64 | 53 | 0.828 | 0 | 2 |
13. | Miles, Keiren | Gwent Goblins | 280:00 | 37 | 5.286 | 194 | 157 | 0.809 | 0 | 7 |
14. | Gordon, Alan | Cwmbran Scorpions | 400:00 | 59 | 5.900 | 278 | 219 | 0.788 | 1 | 10 |
15. | Padden, Andrew | Llantwit Lions | 240:00 | 52 | 8.667 | 229 | 177 | 0.773 | 0 | 6 |
16. | Brown, Anthony | Mighty Pucks | 180:00 | 36 | 8.000 | 149 | 113 | 0.758 | 0 | 5 |
17. | John, Aaron | Llantwit Lions | 240:00 | 46 | 7.667 | 187 | 141 | 0.754 | 0 | 6 |
18. | Switsun, Jamie | Swansea Cobras | 307:26 | 45 | 5.617 | 182 | 137 | 0.753 | 0 | 8 |
19. | Devenza, Joe | Swansea Cobras | 120:00 | 23 | 7.667 | 91 | 68 | 0.747 | 0 | 3 |
20. | Whilding, McKenzie | Mighty Pucks | 40:00 | 8 | 8.000 | 29 | 21 | 0.724 | 0 | 1 |
21. | Roberts, Andrew | Severn Boars | 420:02 | 110 | 9.999 | 388 | 278 | 0.716 | 0 | 11 |
22. | Thomas, Ben | Severn Boars | 40:00 | 14 | 14.000 | 47 | 33 | 0.702 | 0 | 1 |
23. | Tremain, Ben | Llanishen | 0:00 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| | | 5514:54 | 664 | 4.778 | 3518 | 2854 | 0.811 | 10 | |